2025 AGENDA
DAY 1 - NOVEMBER 12
Resilience through Transparency: Energizing Today’s Supply Chains
| Wednesday, November 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | • Illuminating current industry dynamics post-pandemic and geopolitical shocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | • Analyzing tariff impacts on import costs to secure greater cost predictability and protect profit margins Jesus De La Cerda Jr., Head of Supply Chain & Procurement - Mitsui E&P USA Joel Shibley, Vice President, Global Supply Chain - Helmerich & Payne, Inc. Peter Dill, Senior Manager, Indirect Purchasing - Huntsman Maru Williams, Enterprise Performance Delivery Lead, Chevron Oil, Gas and Product - Chevron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:50 AM | • Driving end-to-end supply chain insights with real-time data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:30 PM | • Cultivating agility and ownership in mid-sized firms by embedding accountability rituals that accelerate change adoption Sonia V. Clayton, Founder, President, and CEO - Virtual Intelligence Providers Pearl Chu, Director Technical Domains & University Relations - SLB Kathy Khuu, Global Lead for Responsible Business - Shell Raquel Costa, Vice President, People & Organization - EDP Renewables North America Stuart Timson, Director of Supply Management - E2 Consulting Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM - 2:35 PM |
Narahari Rao, Global Third-Party Risk Manager - SLB Gaurav Khandelwal, CEO - Velostics John Atasie, Managing Partner - J5 Global Synergy Group Dominic Toselli, CEO & Founder - NegotiateAI Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:05 PM | • Applying the top 6 energy sector trends for resilience Uday Turaga, Founder and CEO - ADI Analytics Merajul Huq, Senior Manager, Logistics Center of Excellence - Chevron John Coyle, Senior Supply Chain Manager - DNOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:35 PM | • Driving supplier engagement in cost-effective GHG reduction Eric Shultz, Sourcing Director - Dow Chemical Julia Salant, General Manager, Carbon Solution - EcoVadis Walter Egbueze, Environmental Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:00 PM | · Capture your top three concrete actions on tariffs, visibility, and decarbonization to implement in the next 90 days. · Pressure-test ideas with peers to refine what is realistic and high impact. · Prioritize quick wins versus longer-term plays and note the data, partners, and approvals each action will require. · Leave with a simple 90-day action sheet you can take back to your team and use to track progress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 2 - NOVEMBER 13
Futureproofing People & Platforms: AI, Talent & Transformation
| Thursday, November 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM |
John Atasie, Managing Partner - J5 Global Synergy Group Micah Garrison, Vice President Supply Chain Management - Patterson-UTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:10 AM | Why emotional intelligence is the overlooked factor in supply chain resilience. How leaders decide when to lean on AI and when only humans can build trust, alignment, and adoption. EI habits supply chain leaders can apply immediately to future-proof their teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:10 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:40 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:10 PM |
Al Lindseth, Principal - CI5O Advisory Barry Yim, Senior Manager, Cybersecurity & Identity Security - Enterprise Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | Don't miss your chance! Turkish Airlines, in partnership with ATPI Energy Travel, is raffling off two round-trip business class tickets (a $15,000 value!) to lucky attendees who stop by their booth. Winners will be announced after Lunch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:40 PM | · Align supplier performance and team capability to lift service levels and cut volatility. · Apply KPI scorecards, SLAs, and flexible contract terms to stabilise cost and lead time. · Build the skills path that makes new workflows stick, using targeted upskilling and simple usage metrics. Uma Taylor, Vice President - 4D Logistics Dmitriy Monakhov, Vice President of Supply Chain and Operations - ColdStream Energy Abdul Muqeet Mir, Global Performance Manager - SLB Harold Nwariaku, Country Head USA - CIPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:20 PM | Each round table covers a different topic, allowing attendees to select which one to join. Round table leaders will begin with a 5-minute introduction of themselves and a brief overview of the topic, which can include a case study, lessons learned log, or industry update. They will then facilitate a 40-minute discussion with the group, encouraging feedback and questions. The last 10 minutes will focus on agreeing on five industry recommendations. These recommendations will be shared with the entire audience and summarized in the post-event report. 1. Tariffs & Cost Forecasting: Turning Policy into Procurement Advantage - Uma Taylor, 4D Logistics 2. Scope 3 Emissions: Supplier Engagement for Real Progress - Walter Egbueze 3. Supplier Diversification: Strategies for Mid-Market Players - Lynn Buckley, Baker Hughes 4. Master Data Management: AI in Oil & Gas - SK Roy, Graynomics 5. When to Trust AI, When to Trust People: Building Smarter Supply Chains - Jeff Frey, FurtherFaster I Rice University I Vital Competence 6. Setting the Course for 2026: Global Trade, AI and Talent - Luke van der Waals, SLB Uma Taylor, Vice President - 4D Logistics Jeff Frey, Author, Educator, Entrepreneur - FurtherFaster | Rice University| Vital Competence Walter Egbueze, Environmental Engineer Lynn Buckley, Supplier Diversity & Business Development Sourcing Leader - Baker Hughes SK Roy, CEO - Graynomics Luke van der Waals, North America Offshore Supply Chain Manager - SLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

