2023 AGENDA
DAY 1 - DECEMBER 5
Tuesday, December 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM |
SUPPLY CHAIN RESILIENCE
Tuesday, December 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:10 AM - 9:35 AM | • Global breakdown of new project development proposals across sectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | In this keynote Fireside Chat, Interos Founder & CEO Jennifer Bisceglie explores the evolving risk landscape for multinational energy companies, including key regulatory, cyber, and geopolitical concerns shaping the future. The discussion will offer strategic insights on the changing nature of risk and taking control of risk for competitive advantage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | • Assessing challenges in supplier relationship management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:50 AM |
MEASURING ESG ACROSS SUPPLY CHAINS
Tuesday, December 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:50 AM - 12:40 PM | By taking a proactive approach to supply chain mapping, supplier engagement, and product/process innovation, organizations can effectively address scope 3 requirements. These efforts are leading to more sustainable and resilient supply chains, reduced environmental impact, and enhanced reputation in an increasingly carbon-conscious business landscape. Operators are now actively involved in evaluating suppliers' sustainability credentials, negotiating favourable contracts for renewable energy sources, and driving initiatives to enhance energy efficiency throughout the supply chain. This panel will discuss: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:25 PM | • What strategies and best practices are being adopted to increase supplier diversity within your supply chains? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:55 PM | In the rapidly evolving landscape of supply chain management, innovative technologies are reshaping the way businesses negotiate and optimize their contracts. Join us for an enlightening session with Scott Mars, Chief Revenue Officer of Pactum AI, as he explores the groundbreaking solutions revolutionizing procurement processes. Discover how artificial intelligence is empowering businesses to transform complex negotiations into strategic advantages. In this 30-minute session, you will learn about Pactum AI's cutting-edge AI-driven negotiation platform, designed to enhance collaboration, increase efficiency, and unlock unprecedented value in your supplier agreements. Don’t miss this opportunity to gain insights into the future of supply chain negotiations and learn how your organization can stay ahead of the curve. Join us at the Supply Chain Energy Conference in Houston, TX, and embark on a journey to redefine your procurement strategies with Pactum AI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM |
WORKFORCE RETENTION
Tuesday, December 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:15 PM - 4:00 PM | As the competition for workers grows, companies are being forced to review their plan to attract and retain top talent. Join our robust panel of experts as they discuss current labor trends and identify how they've managed to remain competitive in the labor market, attracting and retaining a workforce that meets the demands of their business. Key areas for discussion include best practices for addressing: • Challenges in talent attraction and retention |
NEXTGEN ROUND TABLE DISCUSSIONS
Tuesday, December 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:00 PM - 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:10 PM | RTD 1) Getting Started with Pactum: Unlocking the Power of Automated Negotiations for Procurement Excellence RTD 2) Negotiation BINGO! Exploring different value drivers in contract negotiations RTD 3) Reduction of the carbon footprint scope 3 category 1 RTD 5) Assessing five reasons why transformations fail RTD 6) Assessing how sophisticated data is driving the strategies and tactics of supply RTD 8) Managing Supply Chain risk at a renewable energy start-up RTD 9) Hive Mind Strategy Building: Take Your Organization to the Next Level of Supply Chain Risk Management Maturity
Leader: Patrick Van Hull, Industry Principal, Interos
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM - 6:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10 PM - 6:15 PM |
DAY 2 - DECEMBER 6
Wednesday, December 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM |
GENERATING VALUE
Wednesday, December 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:05 AM - 9:30 AM | The role of executives in energy supply chain procurement and logistics is evolving due to various factors, including technological advancements, sustainability concerns, and global market dynamics. • Assessing challenges and opportunities for the SC and procurement functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Areas for discussion include: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | • Reflecting on the three-year project of network design and optimization strategies and learnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:25 AM | Hear how ExxonMobil is leveraging sourcing optimization to improve the sourcing process that benefits both buyers and suppliers. Their strategic spend is both large and complex so they need to be agile, analyze all scenarios to make the best decisions, whilst also enabling suppliers to put their best foot forward and be innovative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:10 PM | • How can we take strategic steps to realign on processes and procedures? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:35 PM | • Proven strategies for navigating inflation and supply chain disruptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:35 PM | Major corporations and large government organizations have complex qualification requirements that are often difficult for small and mid-sized suppliers to meet. This limits the opportunities for these suppliers to participate in the energy sector and provide their products and services. It also reduces the competitiveness and innovation of the supply chains of the corporations and government entities and prevents them from achieving their local content and supplier diversity goals. |
STRATEGIC INSIGHT
Wednesday, December 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:35 PM - 2:50 PM | In this session we will be pulling back the curtain of 3 Energy clients dealing with vastly different challenges, and who are in various stages of their sustainable procurement journey. Some think they have it all figured out, while others don't know where to start, but all have one thing in common. By understanding the path of your peers, you will get insight on common traps to avoid, and what has expedited others' successes. You will walk away with tangible actions you can take today in formulating your own sustainable procurement strategy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:50 PM | • Analyzing through the lens of diversity pipelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:10 PM | I will be sharing invaluable insights on cost management and cost efficiencies, specifically tailored for leaders in the Oil & Gas industry. I will emphasize the critical role of effective cost management as corporate-business strategy towards resilience and differentiation and how to effectively lead efforts toward to an integrated-cost-reduction approach along the teams and their own functional goals. Allow me to share transformative management insights that will not only set you on the path to cost leadership but also ensure your businesses thrive in this challenging global context. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:20 PM |